<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ståle&#039;s weblog</title>
	<atom:link href="http://blog.staale.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.staale.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 Feb 2011 10:40:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Euler problem 8 solved in Scala and Python by Anirudh</title>
		<link>http://blog.staale.org/2009/08/euler-problem-8-solved-in-scala-and-python.html/comment-page-1#comment-3436</link>
		<dc:creator>Anirudh</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=128#comment-3436</guid>
		<description>I found that you can use slide() to re-create the same functionality.

Let the string be \val input\. The answer will be:
input.map(_.asDigit).sliding(5).map(slideWindow =&gt; slideWindow.product).max</description>
		<content:encoded><![CDATA[<p>I found that you can use slide() to re-create the same functionality.</p>
<p>Let the string be \val input\. The answer will be:<br />
input.map(_.asDigit).sliding(5).map(slideWindow =&gt; slideWindow.product).max</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python decorators by Ståle&#8217;s weblog &#187; A GWT request que</title>
		<link>http://blog.staale.org/2009/03/python-decorators.html/comment-page-1#comment-170</link>
		<dc:creator>Ståle&#8217;s weblog &#187; A GWT request que</dc:creator>
		<pubDate>Fri, 17 Jul 2009 11:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=48#comment-170</guid>
		<description>[...] the result. The actual code for this relies on en extension off the DecoratorBase I posted about here, so I will not post it here. Maybe I can update this in a seperate [...]</description>
		<content:encoded><![CDATA[<p>[...] the result. The actual code for this relies on en extension off the DecoratorBase I posted about here, so I will not post it here. Maybe I can update this in a seperate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Dual Head with ATI in Ubuntu 9.04 by Doc</title>
		<link>http://blog.staale.org/2009/04/configure-dual-head-with-ati-in-ubuntu-904.html/comment-page-1#comment-126</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=99#comment-126</guid>
		<description>I suspect your answer to Noah is spot on (and Noah, thanks for the pointer).  After installing 9.04, my dual head boots into clone (mirror), but a visit to System--&gt;Preferences--&gt;Display gave me the control and the outcome I needed.  I&#039;m running a low-end graphics card based on the Radeon X1300 set, BTW.

And I&#039;m still waiting for the ATI hardware driver...</description>
		<content:encoded><![CDATA[<p>I suspect your answer to Noah is spot on (and Noah, thanks for the pointer).  After installing 9.04, my dual head boots into clone (mirror), but a visit to System&#8211;&gt;Preferences&#8211;&gt;Display gave me the control and the outcome I needed.  I&#8217;m running a low-end graphics card based on the Radeon X1300 set, BTW.</p>
<p>And I&#8217;m still waiting for the ATI hardware driver&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Dual Head with ATI in Ubuntu 9.04 by Fallen</title>
		<link>http://blog.staale.org/2009/04/configure-dual-head-with-ati-in-ubuntu-904.html/comment-page-1#comment-92</link>
		<dc:creator>Fallen</dc:creator>
		<pubDate>Sat, 30 May 2009 00:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=99#comment-92</guid>
		<description>Oh sorry forgot I am not using the fglrx driver this round with kubuntu, last time it was causing problems where randrtray or aticccle would cause my screen to flick and everything would kind of bog down, dunno why...</description>
		<content:encoded><![CDATA[<p>Oh sorry forgot I am not using the fglrx driver this round with kubuntu, last time it was causing problems where randrtray or aticccle would cause my screen to flick and everything would kind of bog down, dunno why&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Dual Head with ATI in Ubuntu 9.04 by Fallen</title>
		<link>http://blog.staale.org/2009/04/configure-dual-head-with-ati-in-ubuntu-904.html/comment-page-1#comment-91</link>
		<dc:creator>Fallen</dc:creator>
		<pubDate>Sat, 30 May 2009 00:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=99#comment-91</guid>
		<description>I have a similar problem, but i have a lcd on my dvi port via vga adapter, the max resolution is 1024x768 and i have my crt on the vga port, max resolution 1280x1024.

I cannot get them to display at seperate resolutions and i am not linux savvy enough to edit the xorg.conf on my own. I am running kubuntu 9.04 so there shouldn&#039;t be a big difference. I was wondering if you would email me and let me know what you need to help get them to display at seperate resolutions like windows would do as a extended desktop, I am wanting the lcd screen to be the extended desktop.

I was able to get this set with mandriva with aticccle, but my display server stopped working after an update :\ and I have resorted to returning to kubuntu as it is easier to use and ubuntu normally continues to be stable after updating for me.

Thx</description>
		<content:encoded><![CDATA[<p>I have a similar problem, but i have a lcd on my dvi port via vga adapter, the max resolution is 1024&#215;768 and i have my crt on the vga port, max resolution 1280&#215;1024.</p>
<p>I cannot get them to display at seperate resolutions and i am not linux savvy enough to edit the xorg.conf on my own. I am running kubuntu 9.04 so there shouldn&#8217;t be a big difference. I was wondering if you would email me and let me know what you need to help get them to display at seperate resolutions like windows would do as a extended desktop, I am wanting the lcd screen to be the extended desktop.</p>
<p>I was able to get this set with mandriva with aticccle, but my display server stopped working after an update :\ and I have resorted to returning to kubuntu as it is easier to use and ubuntu normally continues to be stable after updating for me.</p>
<p>Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Dual Head with ATI in Ubuntu 9.04 by Samuar</title>
		<link>http://blog.staale.org/2009/04/configure-dual-head-with-ati-in-ubuntu-904.html/comment-page-1#comment-85</link>
		<dc:creator>Samuar</dc:creator>
		<pubDate>Sat, 23 May 2009 12:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=99#comment-85</guid>
		<description>Thank you - much appreciated. Considerably better than Intel&#039;s randr tutorial. Got it working first time on Ubuntu 9.04 with ati radeon x300 (vga + dvi).</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; much appreciated. Considerably better than Intel&#8217;s randr tutorial. Got it working first time on Ubuntu 9.04 with ati radeon x300 (vga + dvi).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Dual Head with ATI in Ubuntu 9.04 by Staale</title>
		<link>http://blog.staale.org/2009/04/configure-dual-head-with-ati-in-ubuntu-904.html/comment-page-1#comment-35</link>
		<dc:creator>Staale</dc:creator>
		<pubDate>Wed, 13 May 2009 14:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=99#comment-35</guid>
		<description>No, I only ever saw one display show up there, so I couldn&#039;t configure the 2nd monitor. Maybe it was because the ATI card just defaults to clone unless otherwise instructed.</description>
		<content:encoded><![CDATA[<p>No, I only ever saw one display show up there, so I couldn&#8217;t configure the 2nd monitor. Maybe it was because the ATI card just defaults to clone unless otherwise instructed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Dual Head with ATI in Ubuntu 9.04 by Noah</title>
		<link>http://blog.staale.org/2009/04/configure-dual-head-with-ati-in-ubuntu-904.html/comment-page-1#comment-34</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Wed, 13 May 2009 11:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=99#comment-34</guid>
		<description>Hi, I have a Jaunty System running with the radeon driver and dual monitors, and all I had to do to configure the second monitor was use the tool Display, under system / preferences.. Just wondering did this work on your system?</description>
		<content:encoded><![CDATA[<p>Hi, I have a Jaunty System running with the radeon driver and dual monitors, and all I had to do to configure the second monitor was use the tool Display, under system / preferences.. Just wondering did this work on your system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Dual Head with ATI in Ubuntu 9.04 by DiG</title>
		<link>http://blog.staale.org/2009/04/configure-dual-head-with-ati-in-ubuntu-904.html/comment-page-1#comment-32</link>
		<dc:creator>DiG</dc:creator>
		<pubDate>Sun, 10 May 2009 02:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=99#comment-32</guid>
		<description>Thank you! I&#039;ve spent hours after the upgrade and your config with minor modifications worked flawlessly.</description>
		<content:encoded><![CDATA[<p>Thank you! I&#8217;ve spent hours after the upgrade and your config with minor modifications worked flawlessly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Configure Dual Head with ATI in Ubuntu 9.04 by J</title>
		<link>http://blog.staale.org/2009/04/configure-dual-head-with-ati-in-ubuntu-904.html/comment-page-1#comment-31</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 09 May 2009 11:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.staale.org/?p=99#comment-31</guid>
		<description>This worked for me, with the exception of having to change 
Section &quot;ServerLayout&quot;
To reference the screen names you had used.

Thanks!</description>
		<content:encoded><![CDATA[<p>This worked for me, with the exception of having to change<br />
Section &#8220;ServerLayout&#8221;<br />
To reference the screen names you had used.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

